Size Chart
Use your body measurements to choose a size. The numbers below are not the measurements of a finished garment. Fit and length may vary by style, so please also read the details on each product page.
Standard Sizes — Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 31½–32½″ | 24½–25½″ | 34½–35½″ |
| S | 33½–34½″ | 26½–27½″ | 36½–37½″ |
| M | 35½–36½″ | 28½–29½″ | 38½–39½″ |
| L | 37½–38½″ | 30½–31½″ | 40½–41½″ |
| XL | 40½–41½″ | 33½–34½″ | 43½–44½″ |
Plus Sizes — Inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 1X | 44–45″ | 36½–37½″ | 46½–47½″ |
| 2X | 48–49″ | 40–41″ | 50½–51½″ |
| 3X | 52–53″ | 44–45″ | 54½–55½″ |
Standard Sizes — Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 80.01–82.55 cm | 62.23–64.77 cm | 87.63–90.17 cm |
| S | 85.09–87.63 cm | 67.31–69.85 cm | 92.71–95.25 cm |
| M | 90.17–92.71 cm | 72.39–74.93 cm | 97.79–100.33 cm |
| L | 95.25–97.79 cm | 77.47–80.01 cm | 102.87–105.41 cm |
| XL | 102.87–105.41 cm | 85.09–87.63 cm | 110.49–113.03 cm |
Plus Sizes — Centimeters
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 1X | 111.76–114.30 cm | 92.71–95.25 cm | 118.11–120.65 cm |
| 2X | 121.92–124.46 cm | 101.60–104.14 cm | 128.27–130.81 cm |
| 3X | 132.08–134.62 cm | 111.76–114.30 cm | 138.43–140.97 cm |
How to Measure
Bust: Measure under your arms around the fullest part of your bust. Keep the tape level.
Waist: Measure around the narrowest part of your natural waist.
Hip: Stand with your feet together and measure around the fullest part of your hips.
For tops, pay particular attention to the bust measurement. For skirts, shorts, and pants, compare your waist and hip measurements. For dresses and jumpsuits, check all three.